1.39. 7.30. 2.48. 15.50. 8.69. 17.97. 3.87. 22.79. 26.66. 1998. 1.42. 8.25. 2.09. 15.71. 9.67. 17.80. 3.50. 23.97. 27.47. 1999. 1.26. 8.19. 2.49. 15.3...
2 downloads
144 Views
46KB Size
Domestic Visits to Greater Philadelphia by Market Segment Visitor Volume Estimates (in millions) Overnight Overnight Day Business Leisure Business 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 TOTAL Growth
Day Leisure
Overnight Visitors
Day Visitors
Business
Leisure
Total Domestic Visitors
1.39 1.42 1.26 1.48 1.39 1.46 1.54 1.87 2.02 2.01 2.01 1.89 1.80 1.93
7.30 8.25 8.19 8.11 8.11 9.35 10.08 11.14 11.85 11.65 11.79 11.56 11.35 12.50
2.48 2.09 2.49 2.56 2.37 2.30 2.28 2.28 2.30 2.48 2.49 2.44 2.36 2.41
15.50 15.71 15.39 16.21 15.87 16.54 19.11 19.27 20.03 20.04 20.51 20.83 20.50 20.58
8.69 9.67 9.45 9.59 9.50 10.81 11.61 13.01 13.87 13.66 13.80 13.45 13.14 14.43
17.97 17.80 17.88 18.76 18.24 18.84 21.39 21.55 22.33 22.52 23.00 23.27 22.87 22.99
3.87 3.50 3.75 4.04 3.76 3.76 3.81 4.15 4.31 4.49 4.51 4.34 4.16 4.34
22.79 23.97 23.58 24.32 23.98 25.89 29.19 30.41 31.88 31.69 32.30 32.39 31.85 33.08
26.66 27.47 27.33 28.35 27.74 29.65 33.00 34.56 36.19 36.17 36.80 36.72 36.01 37.42
23.5 39%
141.2 71%
33.3 -3%
256.1 33%
164.7 66%
289.4 28%
56.8 12%
397.3 45%
454.1 40%
Annual Growth Rates Overnight Overnight Day Business Leisure Business
Day Leisure
Overnight Visitors
Day Visitors
Business
Leisure
Total Domestic Visitors
1997
2009 2010
2% -11% 18% -6% 5% 5% 21% 8% 0% 0% -6% -5% 7%
13% -1% -1% 0% 15% 8% 11% 6% -2% 1% -2% -2% 10%
-16% 19% 3% -7% -3% -1% 0% 1% 8% 1% -2% -3% 2%
1% -2% 5% -2% 4% 16% 1% 4% 0% 2% 2% -2% 0%
11% -2% 1% -1% 14% 7% 12% 7% -2% 1% -3% -2% 10%
-1% 0% 5% -3% 3% 14% 1% 4% 1% 2% 1% -2% 1%
-10% 7% 8% -7% 0% 2% 9% 4% 4% 0% -4% -4% 4%
5% -2% 3% -1% 8% 13% 4% 5% -1% 2% 0% -2% 4%
3% 0% 4% -2% 7% 11% 5% 5% 0% 2% 0% -2% 4%
Growth
39%
71%
-3%
33%
66%
28%
12%
45%
40%
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Sources: Longwoods International, Tourism Economics