[PDF]lions - Rackcdn.com94de984278f1ea4d16d3-69a2bd7aaa7d86963ddeeef8396e9fc9.r33.cf2.rackcdn.com...
3 downloads
116 Views
89KB Size
CPA MIDDLE SCHOOL BELL SCHEDULE (School Day 7:30 a.m. - 2:55 p.m.) Monday
Tuesday
Wednesday
Thursday
Friday
7:30 - 8:40 [70]
7:30 - 8:20 [50]
7:30 - 8:40 [70]
7:30 - 8:20 [50]
7:30 - 8:20 [50]
L
I
O
N
S
Class A
Class D
Class G
Class C
Class E
8:45 - 9:55 [70]
8:25 - 9:35 [70]
8:45 - 9:55 [70]
8:25 - 9:35 [70]
8:25 - 9:35 [70]
Class B
Class E
Class A
Class D
Class F
10:00 - 11:10 [70]
9:40 - 10:50 [70]
10:00 - 11:10 [70]
9:40 - 10:50 [70]
9:40 - 10:50 [70]
Class C
Class F
Class B
Class E
Class G
11:15 - 11:45 [30]
10:55 - 11:10 [15]
11:15 - 11:45 [30]
10:55 - 11:10 [15]
10:55 - 11:10 [15]
MS Lunch
Advisory
MS Lunch
Advisory
Advisory
11:10 - 11:40 [30]
11:50 - 12:45 [55] Study Hall/RTI/Labs
11:10 - 11:40 [30]
11:10 -11:40 [30]
MS Lunch
MS Lunch
MS Lunch
12:50 - 2:00 [70]
11:45 - 12:35 [50]
12:50 - 2:00 [70]
11:45 - 12:35 [50]
11:45 - 12:35 [50]
Class D
Class G
Class C
Class F
Class D
2:05 - 2:50 [45] Class E
12:40 - 1:25 [45] Class A
2:05 - 2:50 [45] Class F
12:40 - 1:25 [45] Class G
12:40 - 1:25 [45]
*No Early Dismissal For Games Except Tournaments
1:30 - 2:15 [45]
*No Early Dismissal For Games Except Tournaments
1:30 - 2:15 [45]
1:30 - 2:15 [45]
Class A
Class C
2:20 - 2:55 [35] Wellness/Study Hall/RTI/Labs
2:20 - 2:55 [35] Wellness/Study Hall/RTI/Labs
2:55 Cleanup
2:55 Cleanup
11:55 - 12:45 [45] Chapel 1st/3rd Study Hall/Labs 2nd/4th
2:50 - 2:55 [5] Cleanup
Class B
2:20 - 2:55 [35] Wellness/Study Hall/RTI/Labs 2:55 Cleanup
2:50 - 2:55 [5] Cleanup
Class B